Mobile services and campaign testing in 75+ countries
Secure the performance of your mobile services and messages almost anywhere in the world
Show all
Hide all
Central America
| Country | Mobile penetration | Operators | Services | Active | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bulk | P-SMS | DCB | Browsing | USSD | Voice | ||||
| Costa Rica | 108.69% | kölbi, Movistar, Claro |
|
||||||
| Mexico | 85.36% | AT&T, Movistar, Telcel |
|
||||||
North America
| Country | Mobile penetration | Operators | Services | Active | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bulk | P-SMS | DCB | Browsing | USSD | Voice | ||||
| Canada | 72.79% | Bell, Rogers, Telus |
|
||||||
| United States | 105.06% | T-Mobile, AT&T |
|
||||||
South America
| Country | Mobile penetration | Operators | Services | Active | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bulk | P-SMS | DCB | Browsing | USSD | Voice | ||||
| Argentina | 142.65% | Claro, Movistar, Personal |
|
||||||
| Bolivia | 62.31% | Entel, Tigo, NuevaTel |
|
||||||
| Brazil | 136.21% | Claro, TIM, Vivo, Oi |
|
||||||
| Chile | 140.0% | Claro, Entel, Movistar |
|
||||||
| Colombia | 97.41% | Claro, Movistar, TIGO |
|
||||||
| Ecuador | 113.0% | Claro, Movistar, CNT |
|
||||||
| Paraguay | 89.71% | Tigo, Personal, Claro, Vox |
|
||||||
| Peru | 99.5% | Claro, Entel, Movistar |
|
||||||
| Venezuela | 97.65% | Movilnet, Movistar, DigitelGSM |
|
||||||
Europe
| Country | Mobile penetration | Operators | Services | Active | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bulk | P-SMS | DCB | Browsing | USSD | Voice | ||||
| Albania | 157.30% | ALBtelecom, PLUS, Telekom Albania, Vodafone |
|
||||||
| Austria | 115.53% | A1 Telekom, T-Mobile, Drei |
|
||||||
| Belarus | 112.88% | Life :), MTS, Velcom |
|
||||||
| Belgium | 114.78% | BASE, Orange, Proximus |
|
||||||
| Bosnia and Herzegovina | 88.21% | BH Telecom, HT Eronet, M:tel |
|
||||||
| Bulgaria | 136.43% | Mtel, VIVACOM, Telenor |
|
||||||
| Croatia | 118.84% | Hrvatski Telekom, Tele2, Vipnet |
|
||||||
| Cyprus | 83% | MTN, Cyta |
|
||||||
| Czech Republic | 62.29% | O2, T-Mobile, Vodafone |
|
||||||
| Denmark | 129.39% | YouSee (TDC) |
|
||||||
| Estonia | 153.33% | Elisa, Tele2, Telia |
|
||||||
| Finland | 178.35% | DNA, Elisa, Telia |
|
||||||
| France | 118.99% | Bouygues Telecom, Free Mobile, Orange, SFR |
|
||||||
| Georgia | 132% | Beeline, Geocell, MagtiCom |
|
||||||
| Germany | 130.14% | O2, Telekom, Vodafone |
|
||||||
| Greece | 140.82% | Cosmote,Vodafone, WIND |
|
||||||
| Hungary | 90.82% | Magyar Telekom, Telenor, Vodafone |
|
||||||
| Ireland | 138.98% | 3, Meteor, Vodaone |
|
||||||
| Italy | 153.01% | TIM, Vodafone, Wind Tre |
|
||||||
| Kosovo | 51.64% | IPKO, Vala |
|
||||||
| Latvia | 65.20% | Bite, LMT, Tele2 |
|
||||||
| Lithuania | 210.21% | Bite, Tele2, Telia |
|
||||||
| Luxemburg | 129.73% | Post, Tango, Orange |
|
||||||
| Macedonia | 112.15% | Makedonski Telekom, Vip |
|
||||||
| Moldova | 120.0% | Orange, Moldcell, Unite |
|
||||||
| Montenegro | 161.41% | Crnogorski Telekom, m:tel, Telenor |
|
||||||
| Netherlands | 122.77% | KPN, Tele2, T-Mobile, VodafoneZiggo |
|
||||||
| Norway | 116.51% | Telenor, Telia |
|
||||||
| Poland | 122.13% | Orange, Play, Plus, T-Mobile |
|
||||||
| Portugal | 126.77% | MEO, NOS, Vodafone |
|
||||||
| Romania | 102.20% | DigiMobil, Orange, Telekom Romania, Vodafone |
|
||||||
| Russia | 176.41% | Beeline, MegaFon, MTS, Tele2 |
|
||||||
| Serbia | 91.98% | mts, Telenor, Vip, Globaltel |
|
||||||
| Slovakia | 118.16% | O2, Orange, Slovak Telekom |
|
||||||
| Slovenia | 113.60% | A1, Telekom Slovenije, Telemach Mobil |
|
||||||
| Spain | 126.37% | Movistar, Orange, Yoigo, Vodafone |
|
||||||
| Sweden | 101.04% | 3, Tele2, Telenor, Telia |
|
||||||
| Switzerland | 124.23% | Salt, Sunrise, Swisscom |
|
||||||
| Turkey | 87.49% | Turk Telekom, Turkcell, Vodafone |
|
||||||
| Ukraine | 120.76% | Kyivstar, lifecell, Vodafone |
|
||||||
| United Kingdom | 137.49% | 3, EE, O2, Vodafone |
|
||||||
Africa
| Country | Mobile penetration | Operators | Services | Active | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bulk | P-SMS | DCB | Browsing | USSD | Voice | ||||
| Algeria | 71% | Djezzy, Mobilis, Ooredoo |
|
||||||
| Egypt | 105.83% | Etisalat, Orange, Vodafone |
|
||||||
| Ghana | 110.0% | MTN, Vodafone, Tigo, Airtel, Glo |
|
||||||
| Kenya | 64.47% | Airtel, Safaricom, Telkom |
|
||||||
| Morocco | 131% | Inwi, Maroc Telecom, Orange |
|
||||||
| Nigeria | 91.79% | 9mobile, Airtel, Glo Mobile, MTN |
|
||||||
| South Africa | 109.28% | Cell C, MTN, Vodacom |
|
||||||
| Tunisia | 125% | Orange, Tunisie Telecom, Ooredoo |
|
||||||
Asia
| Country | Mobile penetration | Operators | Services | Active | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bulk | P-SMS | DCB | Browsing | USSD | Voice | ||||
| Armenia | 120.0% | Beeline, Ucom, VivaCell-MTS |
|
||||||
| Azerbaijan | 130.0% | Azercell Telecom, Bakcell Telecom, Nar Mobile, Aztrank |
|
||||||
| Bahrain | 133% | Batelco, Zain, Viva |
|
||||||
| Bangladesh | 87% | Banglalink, GrameenPhone, Robi |
|
||||||
| China | 89.07% | China Unicom, China Mobile |
|
||||||
| Hong Kong | 210.0% | 3, China Mobile, CSL, SmarTone |
|
||||||
| India | 71.31% | Idea Cellular, Vodafone, Airtel |
|
||||||
| Indonesia | 86.72% | Indosat Ooredoo, XL, Telkomsel |
|
||||||
| Israel | 112.34% | CellCom, Orange |
|
||||||
| Kazakhstan | 109.09% | Beeline, Kcell, Tele2 |
|
||||||
| Kingdom of Saudi Arabia | 146.22% | Mobily, STC, Zain |
|
||||||
| Kuwait | 148.99% | Zain, Ooredoo, Viva |
|
||||||
| Kyrgyzstan | 120.0% | MegaCom, Beeline, O!, Fonex |
|
||||||
| Lebanon | 64% | Touch, Alpha |
|
||||||
| Malaysia | 91.73% | Celcom, DiGi, Maxis |
|
||||||
| Oman | 224.12 | Oman Mobile, Ooredoo, Friendimobile, Renna |
|
||||||
| Philippines | 106.58% | Globe Telecom, Smart |
|
||||||
| Qatar | 190.62 | Ooredoo, Vodafone |
|
||||||
| Thailand | 113.75% | AIS, DTAC, True Move H |
|
||||||
| United Arab Emirates | 193.28% | du, Etisalat |
|
||||||
| Vietnam | 115.24% | Mobifone, Vietnamobile, Viettel Telecom, Vinaphone |
|
||||||
Australia Pacific
| Country | Mobile penetration | Operators | Services | Active | |||||
|---|---|---|---|---|---|---|---|---|---|
| Bulk | P-SMS | DCB | Browsing | USSD | Voice | ||||
| Australia | 127.30% | Optus, Telstra, Vodafone |
|
||||||
| New Zealand | 124.0% | Vodafone, Spark, 2degrees |
|
||||||